May 4, 2018 Dulaney at Lansdowne

3

5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Dulaney | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 |
Lansdowne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shannon Musolf p | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Sara Comaromi rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Kristen Dasch ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Akirra Pullen cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Hope Eckhart 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Sam Beeler dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
D. Baldwin 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Jenna Isaacson 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Isabelle Hodiste c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kallur lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 2 | 0 | 15 | 3 |
Batting
HR:
Akirra Pullen
RBI:
Akirra Pullen
, D. Baldwin
Baserunning
CS:
Isabelle Hodiste
Fielding
E:
Jenna Isaacson
, Isabelle Hodiste
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Shannon Musolf | 7.2 | 6 | 4 | 2 | 1 | 9 | 1 |
Totals | 7.2 | 6 | 4 | 2 | 1 | 9 | 1 |
Pitching
Batters faced:
Shannon Musolf (31)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location: | Lansdowne HS |
Attendance: | 0 |
Weather: |