2018 Badminton Season
Overall
10-0
Pct.
1.000
Conf.
0-0
Pct.
.000
Streak
Won 10
Home
6-0
Away
4-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Thu. 6 | at Pikesville | W, 9-2 | Final |
|
|
Thu. 13 | vs. Owings Mills | W, 10-1 | Final |
|
|
Mon. 17 | at Hereford | W, 7-4 | Final |
|
|
Mon. 24 | vs. Woodlawn | W, 11-0 | Final |
|
|
Thu. 27 | at Franklin | W, 8-3 | Final |
|
|
October | |||||
Tue. 2 | vs. Western Tech | W, 10-1 | Final |
|
|
Thu. 4 | at Loch Raven | W, 10-1 | Final |
|
|
Mon. 8 | vs. Towson | W, 8-3 | Final |
|
|
Tue. 16 | vs. Catonsville | W, 9-2 | Final |
|
|
Mon. 22 | vs. Lansdowne | W, 11-0 | Final |
|
Bold team: Home event