2018 Cross Country Schedule
date | event | location | time | results | links |
---|---|---|---|---|---|
September | |||||
Wed. 5 | Perry Hall, Towson, Hereford | at Hereford | Cancelled | ||
Sat. 8 | BCPS County Relays | at Towson | 9:00 am | Results | |
Wed. 12 | Patapsco, Carver A&T, Towson | at Towson | 3:45 pm | Results | |
Sat. 22 | Bull Run Invitational | at Hereford High School | 9:00 a.m. | Results | |
Wed. 26 | Catonsville, Dundalk, Kenwood, Lansdowne, Patapsco | at Dulaney | 3:45 pm | Results | |
Sat. 29 | Barnhart Memorial Invitational | at Baltimore County Agriculture Center | 10:00 a.m. | Results | |
October | |||||
Wed. 3 | Franklin, Kenwood, Milford Mill, Perry Hall | at Parkville | 3:45 pm | Results | |
Sat. 6 | Glory Days Grill Invitational | at Bull Rull Regional Park Manassas, VA | 10:00 am | Results | |
Sat. 13 | Gunpowder Invitational | at Jerusalem Mill Park | 9:00 a.m. | Results | |
Sat. 20 | BCPS County Championships | at Baltimore County Agriculture Center % | 10:00 a.m. | Recap | Results | |
November | |||||
Fri. 2 | MPSSAA 4A North Regional Championship | at Baltimore County Agricultural Center % | 2:00 p.m. | Results | |
Sat. 10 | MPSSAA 4A Maryland State Championship | at Hereford High School % | 10:00 a.m. |
% Postseason